2024-08-27 15:16:04 -05:00
2020-01-12 17:44:39 -08:00
2023-12-18 14:42:15 -06:00
2023-12-08 19:21:23 -06:00
2021-10-12 09:55:28 -07:00
2020-10-04 21:37:13 -05:00
2024-04-04 09:12:34 -05:00
2023-10-16 21:12:47 -05:00
2024-08-27 11:21:21 -05:00
2023-10-16 21:12:47 -05:00
2023-10-16 11:23:51 -05:00
2023-10-16 21:11:47 -05:00
2019-10-21 10:56:27 -05:00
2023-10-16 21:12:47 -05:00
2019-07-30 14:37:02 -05:00
2021-11-04 21:36:57 -05:00
2019-07-30 15:52:19 -05:00
2019-07-23 10:53:37 -05:00
2024-08-27 15:11:09 -05:00
2019-04-13 11:38:18 -05:00
2019-03-23 14:33:59 -05:00
2019-07-31 13:01:20 -05:00
2019-07-23 14:36:36 -05:00
2019-07-23 10:53:37 -05:00
2019-07-23 12:49:21 -05:00
2019-05-21 21:29:22 -05:00
2023-10-16 21:12:47 -05:00
2023-10-16 20:35:03 -05:00
2018-12-26 22:15:47 -06:00
2024-01-08 21:00:12 -06:00
2024-01-08 21:00:12 -06:00

Coursebook

Build Status Current Pdf Link Current Wiki Link Current HTML Link Current Epub Link

Welcome to the systems programming coursebook! This repository houses a high-quality, open-source introductory systems programming textbook used by the CS 341: System Programming course at the University of Illinois at Urbana-Champaign The book assumes that you have taken a programming language course and are familiar with assembly instructions. All of the code and instruction will be in C, as it is the de-facto language of the Linux Kernel.

The Coursebook is an aim to standardize and build upon Angrave's original wikibook experiment.

The most recent version of the coursebook as a single pdf is here: main.pdf.

Overview

Goals

  • Improve the quality and rigour of the original wikibook while maintaining openness.
  • Improve the factualness by including citations, footnotes, extended reading, and a glossary.
  • Have exports in the form of pdf, markdown, and html.
  • Automagically build so writers can focus on writing.

Contributing, Building, and Structure

Read CONTRIBUTING.md

Credit Where Credit is Due

S
Description
GitHub Trending: cs341-illinois/coursebook
Readme
30 MiB
Languages
TeX 96.3%
Python 2.4%
Shell 1%
Makefile 0.3%