mirror of
https://github.com/byoungd/up.git
synced 2026-10-02 08:04:40 +08:00
11 KiB
11 KiB
Third-party Material and Citations
Last reviewed: 2026-09-02.
This register distinguishes repository-owned material from third-party sources. A link is not a transfer of rights. Contributors must add or update an entry when adding external media, a substantial quotation, a dataset, or a product capability claim.
| Material or claim | Location | Source / rights holder | Status and use | Accessed |
|---|---|---|---|---|
| CEFR global scale | CEFR chapters; no local chart bundled | Council of Europe | Official descriptors paraphrased with attribution; the repository links the source but does not redistribute a chart | 2026-08-16 |
| Learning styles evidence review | Learning-principles and vocabulary chapters | Pashler et al. (2008), Crossref record | Linked research; the review's conclusion is paraphrased with its experimental and untested-variant limits, and no paper is stored | 2026-09-02 |
| Retrieval, testing, spacing, feedback, sleep, and learning-technique research | Learning-principles and English Diagnostic chapters | Dunlosky et al. (2013), Crossref record, Roediger & Karpicke (2006), Crossref record, Cepeda et al. (2006), Crossref record, Hattie & Timperley (2007), Crossref record, and Rasch & Born (2013), Crossref record | Findings are paraphrased with technique, sample, material, criterion, timing, delay, feedback, sleep, and individual-capacity limits; no universal calendar, dosage, or health prescription is inferred | 2026-09-02 |
| Vocabulary coverage, receptive/productive knowledge, and intentional-learning research | Vocabulary chapters | Hu & Nation (2000), Crossref record, Nation (2006), Crossref record, Schmitt, Jiang & Grabe (2011), Crossref record, Webb (2008), Crossref record, and Webb, Yanagisawa & Uchihara (2020), Crossref record | Findings are paraphrased with counting-unit, corpus, sample, test-direction, scoring, activity, delayed-measure, and transfer limits; no full text is redistributed and no average is treated as an individual guarantee | 2026-09-02 |
| Focused and explicit L2 grammar instruction research | Bilingual Grammar chapters | Norris & Ortega (2000), Crossref record and Spada & Tomita (2010), Crossref record | Meta-analytic findings are paraphrased with construct, measure, feature, design, and generalisability limits; metadata links are provided and no paper is redistributed | 2026-09-02 |
| Accent, intelligibility, and L2 pronunciation instruction research | Bilingual Speaking chapters | Derwing & Munro (2005), Crossref record, Levis (2005), Crossref record, and Saito (2012), Crossref record | Research framing is paraphrased conservatively to separate accent, communication outcomes, identity, listener role, and instruction; group findings are not written as individual guarantees and no paper is redistributed | 2026-09-02 |
| Process-based listening, supported extensive listening, and accent familiarity research | Bilingual Listening chapters | Vandergrift & Tafaghodtari (2010), Crossref record, Chang & Millett (2016), Crossref record, and Tauroza & Luk (1997), Crossref record | Findings are paraphrased with sample, language, treatment, volume, transfer, and familiarity limits; no fixed replay count, product workflow, or individual outcome is inferred and no paper is redistributed | 2026-09-02 |
| L2 reading components and strategic reading instruction research | Bilingual Reading chapters | Jeon & Yamashita (2014), Crossref record, Jeon (2022), Crossref record, and Akkakoson (2013), Crossref record | Correlational meta-analytic findings and one context-specific strategy intervention are paraphrased with language, age, proficiency, measurement, course, and sample limits; no single causal recipe or individual guarantee is inferred | 2026-09-02 |
| L2 corrective feedback, peer feedback, and automated writing evaluation research | Bilingual Writing chapters | Kang & Han (2015), Crossref record, Vuogan & Li (2022), Crossref record, and Zhai & Ma (2022), Crossref record | Meta-analytic findings are paraphrased with proficiency, setting, genre, feedback source, treatment, education-level, language-background, and primary-study limits; no automated score or polished output is treated as independent authorship ability | 2026-09-02 |
| ChatGPT Study Mode and Projects | AI chapters | OpenAI Study Mode and Projects Help | Product facts paraphrased and dated; availability may change | 2026-08-24 |
| Gemini learning features | AI chapters | Google Gemini Help | Product facts paraphrased with region/account limits | 2026-08-24 |
| Claude Projects | AI chapters | Anthropic Help | Product facts paraphrased with plan limits | 2026-08-24 |
| Wayback blog snapshots | docs/threads/archive/ and English translations |
Internet Archive snapshots where available; original text copyright belongs to the author | Restored author text; two original snapshots now return 404 and are marked as unavailable, while surviving snapshots remain linked | 2026-09-01 |
| Reference book listing | Reading chapters | Douban book page and publisher | Text link for identification only; no third-party cover image is hotlinked or redistributed | 2026-09-01 |
| YouTube and product names/logos | Resource lists | Respective publishers and trademark owners | Links and nominative references only; no endorsement implied | 2026-08-16 |
token.love official homepage |
docs/projects.md, docs/en/projects.md |
China Token Cloud / site operator | Homepage capability description paraphrased with date and contract boundary; not an independent audit | 2026-08-31 |
ku0.com official homepage |
docs/projects.md, docs/en/projects.md |
ku0.com operator | Directory positioning paraphrased with date; availability, transactions, and compliance remain subject to current terms | 2026-08-31 |
biezou.com AI gateway homepage |
Both home pages | biezou.com / site operator | Clearly bounded third-party recommendation; homepage description rechecked on 2026-09-02, with no independent audit or endorsement of availability, pricing, privacy, security, compliance, or returns | 2026-09-02 |
OpenHuge_ai Telegram channel |
Both home pages | t.me/OpenHuge_ai / user-supplied channel URL | Bounded third-party resource-channel recommendation supplied for the homepage; channel content, external links, availability, privacy, copyright, security, and operator claims are not independently endorsed | 2026-09-02 |
| Human-centred generative AI in education guidance | Bilingual Family Learning chapters | UNESCO, Guidance for generative AI in education and research | Official guidance used only for the human-centred and human-capacity framing; local school policy, platform terms, age/account rules, and professional judgment remain separately required | 2026-09-02 |
| Current guide illustrations and brand assets | docs/assets/logo.svg, docs/assets/feature.svg, docs/assets/feature-en.svg, generated PNG social covers, and docs/assets/speaking-practice.svg |
byoungd / project contributors | Used by the VitePress theme, public asset sync, social metadata, or the speaking chapter; included in the content-license scope | 2026-09-01 |
| Noto Serif SC PDF font subsets | book-assets/fonts/ |
Google Fonts / Noto Serif SC | OFL-licensed 400/700 static fonts subset to the characters used by the Chinese PDF; pinned upstream commit and regeneration steps are retained in book-assets/fonts/README.md; license text retained as book-assets/fonts/OFL-NotoSerifSC.txt |
2026-09-02 |
| Noto Sans IPA PDF fallback subset | book-assets/fonts/NotoSans-LifeLevelUp-IPA.ttf |
Google Fonts / Noto Sans | OFL-licensed fallback subset containing the IPA characters absent from Noto Serif SC; license text retained as book-assets/fonts/OFL-NotoSans.txt |
2026-09-02 |
| Author project screenshots and visit photos | docs/projects.md, docs/en/projects.md |
Author-provided media | Used for disclosure and personal record; not evidence of third-party endorsement | 2026-08-16 |
| WeChat profile and practice articles | docs/projects.md, docs/threads/part-3/2-ai-development-and-resource-layer.md and English counterparts |
TokenMany, Wanli Center | Paraphrased with source and limitation; narrative material only, no capability, customer, or revenue claim inferred | 2026-08-24 |
| Latest personal updates | docs/assets/latest/ and both home pages |
Author-provided media | Used with the author's permission for the stated personal updates; EXIF metadata removed before publication | 2026-08-20 |
Contribution Requirements
For new third-party material, record the creator, canonical URL, license or permission, modification status, and access date. Do not commit media whose redistribution rights are unknown. Prefer a text link, an original replacement, or openly licensed media. Remove EXIF and location metadata before committing any photograph.